Valuation fees and surveys
One of the costs associated with buying a home is the fee you will be charged for a valuation on the property.
| Purchase Price | Basic Valuation fee | Homebuyer's Survey fee | ||
|---|---|---|---|---|
| £50,000 | £95 | £180 | ||
| £100,000 | £105 | £240 | ||
| £150,000 | £130 | £305 | ||
| £200,000 | £145 | £350 | ||
| £250,000 | £145 | £400 | ||
| £300,000 | £190 | £465 | ||
| £350,000 | £220 | £530 | ||
| £400,000 | £220 | £575 | ||
| £450,000 | £260 | £615 | ||
| £500,000 | £260 | £660 | ||
| £600,000 | £300 | £700 | ||
| £700,000 | £360 | £745 | ||
| £800,000 | £420 | £785 | ||
| £900,000 | £485 | £830 | ||
| £1,000,000 | £545 | £865 | ||
| £1.5m | £680 | £1,020 | ||
| £2m | £850 | £1,400 | ||
| £3m | £1,250 | £2,000 | ||
| £4m | £2,000 | £3,250 | ||
| Over £4m | £3,000 | £4,900 | ||

